A Microsoft Teams Form activity step is a task or action that someone in your organization needs to complete within Microsoft Teams. The person must have access to the Channel where the GoAutomate App is installed. The task will show up in their Inbox.
You can customise what information is provided for the Activity and what needs to be submitted when the Activity is done. The Activity can be assigned to one or more People or Groups, and assignments can be fixed or change based on certain conditions.
Properties
Configurable properties
The Teams Form activity step has the following configurable properties:
This section isn’t ready just yet—we’re working on it! Please check back soon, and if you need help right away, feel free to ask in our Community Forum.
Property | Description |
---|---|
Name | Give your trigger a simple, easy-to-understand name. Use an adjective (like New, Submit, or Updated) followed by the name of what the trigger will start. Avoid spaces and use title-case, such as ReviewAnnualLeave. |
Display As | TODO: |
Offer On | The datetime the activity shall be made ready to start |
Due On | The datetime the activity should be completed |
Report Due | The number of minutes before the DueOn datetime the activity should be marked as due |
Expire On | The datetime the activity shall expire |
Report Expire | The number of minutes before the ExpireOn datetime the activity should be marked as expiring |
Max Retain | The maximum number of minutes a user can retain the activity |
System properties
Built-in properties are managed by GoAutomate and give useful information for building automations. You can use them in formulas to see who completed an Activity or to check the status of an Activity.
The Teams Form activity has the following built-in properties:
Property | Description | Datatype |
---|---|---|
Name | The name of the activity | Text |
Pending | Indicates the activity has not yet been offered | Logical |
Ready | Indicates the activity is available to be worked on | Logical |
Started | Indicates the activity has been started | Logical |
Completed | Indicates the activity has completed | Logical |
Cancelled | Indicates the activity was cancelled | Logical |
Expired | Indicates the activity passed its expiration datetime | Logical |
Errored | Indicates the activity has encountered an error | Logical |
Withdrawn | Indicates the activity was withdrawn | Logical |
CreatedOn | The datetime the activity was created | Datetime |
CompletedOn | The datetime the activity completed | Datetime |
CompletedBy.Person | Identifies the person who completed the activity | Person |
Learn more
This section isn’t ready just yet—we’re working on it! Please check back soon, and if you need help right away, feel free to ask in our Community Forum.