Standard data
This section lists all system properties that are available in formulas for every formlet. These properties do not depend on any steps you add to the formlet or any input or output data you add to activities.
Run data
The properties associated with the formlet.
| Property | Description | Datatype |
|---|---|---|
| RunId | The unique id of the run | Text |
| RunNumber | The sequential number of the run | Number |
| AutomationId | The unique id of the automation | Text |
| AutomationName | The name of the automation | Text |
| AutomationVersion | The version number of the automation | Number |
| AutomationPatch | The patch number of the automation | Number |
| StartedOn | The date and time the run started | Datetime |
| StartedBy.Source.Id | The id of the source that triggered the run | Text |
| StartedBy.Source.Type | The type of the source that triggered the run | Text |
| StartedBy.Person.Id | The id of the person that triggered the run | Text |
| StartedBy.Person.Name | The name of the source that triggered the run | Text |
| Status | Reflects the status of the run, one of Running, Completed, Terminated, Errored or Failed | Text |
| EndedOn | The date and time the run ended | Datetime |
| EndStep.Id | The id of the end step that was reached | Text |
| EndStep.Colour | The colour of the end step | Text |
| EndStep.Score | The score of the end step | Number |
Trigger data
The properties associated with triggers.
| Property | Description | Datatype |
|---|---|---|
| Id | The unique id of the trigger | Text |
| SubmittedOn | The date and time the trigger was submitted | Datetime |
| SubmittedBy.Source.Id | The id of the source from where the trigger was submitted | Text |
| SubmittedBy.Source.Type | The type of the source from where the trigger was submitted | Text |
| SubmittedBy.Person.Id | The id of the person who submitted the trigger | Text |
| SubmittedBy.Person.Name | The name of the person who submitted the trigger | Text |
Activity data
The properties associated with each activity in the formlet.
| Property | Description | Datatype |
|---|---|---|
| CreatedOn | The datetime when the activity was created | Datetime |
| OfferOn | The datetime when the activity became ready to start | Datetime |
| DueOn | The datetime when the activity is expected to complete | Datetime |
| ReportDue | The number of minutes before DueOn when the activity is marked as due | Number |
| ExpireOn | The datetime when the activity expires | Datetime |
| ReportExpire | The number of minutes before ExpireOn when the activity is marked as expiring | Number |
| MaxRetain | The maximum number of minutes a user may retain the activity | Number |
| Count | The number of times the activity has completed (for activities that loop back and repeat) | Number |
| Status | The status of the activity, one of Pending, Ready, Started, Completed, Cancelled, Expired, Errored or Withdrawn | Logical |
| CompletedBy.Person.Id | The id of the person who completed the activity | Text |
| CompletedBy.Person.Name | The name of the person who completed the activity | Text |